<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TSI Zone &#187; News</title>
	<atom:link href="http://www.tsizone.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tsizone.com</link>
	<description>Just another Cloud WordPress Hosting site</description>
	<lastBuildDate>Wed, 13 Feb 2013 20:54:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The 40 Day Year-End Plan!</title>
		<link>http://www.tsizone.com/2012/10/26/the-40-day-year-end-plan/</link>
		<comments>http://www.tsizone.com/2012/10/26/the-40-day-year-end-plan/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 19:36:15 +0000</pubDate>
		<dc:creator>ginnyjim</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tsizone.com/?p=1011</guid>
		<description><![CDATA[            Starting Monday, October 29th, if you take 2 days off for Thanksgiving, 2 days off for Christmas and 2 additional days until December 31, 2012, you will have 40 days to work your year-end magic and prepare for 2013.             Here’s a list to get you started.  Change it, add to it or create [...]]]></description>
				<content:encoded><![CDATA[<p>            Starting Monday, October 29<sup>th</sup>, if you take 2 days off for Thanksgiving, 2 days off for Christmas and 2 additional days until December 31, 2012, you will have 40 days to work your year-end magic and prepare for 2013.</p>
<p>            Here’s a list to get you started.  Change it, add to it or create your own, but make a plan and work it to achieve your maximum over the next 40 days.</p>
<p>1.         Identify people (existing companies) you will see face to face before 12/31/12.</p>
<p>2.         Plan what you will:</p>
<p>            A.         Show now</p>
<p>            B.         Discuss to keep them interested</p>
<p>            C.         Set up to sell or interest in 2013</p>
<p>3.         Identify and work on referrals <em>(set minimum goals, write down companies and names)</em></p>
<p>4.         Who can we get a testimonial from?</p>
<p>5.         What prospects <em>(or semi prospects)</em> will you target the last 40 days and the  1<sup>st</sup> quarter of 2013?</p>
<p>6.         Set time to plan each quarter next year with most effort right now on January/February/March 2013.</p>
<p>7.         Get new energy and drive your effort forward by planning in shorter time frames <em>(30/60/90 days),</em> evaluating your effort in that time frame and changing and upgrading as needed when you plan the next time frame.</p>
<p>8.         Consistency of follow up and action in your plan is what will make you reap the most success.</p>
<p>9.         What else can <strong><em>you</em></strong> do?</p>
<p>10.        What effort <em>(marketing, etc.)</em> do <strong><span style="text-decoration: underline">you</span></strong> need?</p>
<p> I would love to know how it works for you and what you did to make it a success.</p>
<p>Happy Holidays!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsizone.com/2012/10/26/the-40-day-year-end-plan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Great Summer Reading</title>
		<link>http://www.tsizone.com/2012/07/09/great-summer-reading/</link>
		<comments>http://www.tsizone.com/2012/07/09/great-summer-reading/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 14:00:52 +0000</pubDate>
		<dc:creator>ginnyjim</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tsizone.com/?p=987</guid>
		<description><![CDATA[The more I read and the more I learn it always seems to me the more I need to read and the more I want to learn.  I think this is good.  I love to learn and I enjoy, even more, sharing it with others. Summer is an ideal time to catch up on your [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-family: Calibri"><a href="http://www.tsizone.com/files/2012/07/baseball1866.jpg"><img class="alignright size-thumbnail wp-image-989" title="baseball1866" src="http://www.tsizone.com/files/2012/07/baseball1866-150x150.jpg" alt="" width="150" height="150" /></a>The more I read and the more I learn it always seems to me the more I need to read and the more I want to learn.  I think this is good.  I love to learn and I enjoy, even more, sharing it with others.</span></p>
<p><span style="font-family: Calibri">Summer is an ideal time to catch up on your reading.  My wife recently brought home from the libary, <span style="text-decoration: underline">Calico Joe</span> by John Grisham.  She enjoyed it so much she recommended it to me.  While the theme is baseball and fits in greatly with the summer months, it is so much more than just baseball.  This is not the normal John Grisham book of who-done-it, with mystery and intrigue.  It’s a well written story that will make you think, relate, and feel both their joy and pain.  I recommend it, especially as an added bonus, if you enjoy the great American game of baseball.</span></p>
<p><span style="font-family: Calibri">If you enjoy <a href="http://www.tsizone.com/files/2012/07/Eighty-Dollar1.jpg"><img class="alignleft size-thumbnail wp-image-988" title="Eighty-Dollar" src="http://www.tsizone.com/files/2012/07/Eighty-Dollar1-150x150.jpg" alt="" width="150" height="150" /></a>true stories and like horses then you should try the <span style="text-decoration: underline">The Eighty-Dollar Champion. </span> It’s a true story that takes place in the 50’s.  It’s hard to believe, yet inspiring and entertaining.  It was recommended to me by a friend.  You can also get it at the library.  If you don’t have a library card, it is one of the best free services still available!</span></p>
<p><span style="font-family: Calibri">Please let me know how you enjoy (or not) the books.  Have a safe, fun and inspirational summer!</span></p>
<p><span style="font-family: Calibri"> </span></p>
<p><span style="font-family: Calibri"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsizone.com/2012/07/09/great-summer-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half A Year Left To Excel!</title>
		<link>http://www.tsizone.com/2012/06/26/half-a-year-left-to-excel/</link>
		<comments>http://www.tsizone.com/2012/06/26/half-a-year-left-to-excel/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 20:56:41 +0000</pubDate>
		<dc:creator>ginny</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tsizone.com/?p=962</guid>
		<description><![CDATA[I love the first day of summer because it is the longest day of the year!  It represents a more relaxed time when people get together for reunions, vacations, picnics, bike rides, etc., anything to be outside, soak up the sun and share their time with friends and family. With the school year ending it [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left">I love the first day of summer because it is the longest day of the year!  It represents a more relaxed time when people get together for reunions, vacations, picnics, bike rides, etc., anything to be outside, soak up the sun and share their time with friends and family.</p>
<p>With the school year ending it is perfect for the mindset of a new beginning or to take notice of how your year is going so far in 2012.  How do you rate the first six months (1 to 10 . . . 10 being the highest)?  Also, how will you adapt and/or adjust to keep it going or improve on what you have already done.  I’m sure there are plenty of ways you can enhance the remainder of 2012, it just takes some thought and then some action.</p>
<p>Here are five ideas to consider that could really add value to the second half of your year.</p>
<ol>
<li> Show and share your gratitude every day with everyone as often as you can.  Say thank you, be grateful, and experience this powerful emotion that affects you and all those you touch.</li>
<li> Do something nice for someone else.  Forget the credit, just do it.  Stranger, family or friend—a good deed done is always better than the grandest intention.</li>
<li> Plan and do something special for yourself that you have been putting off way to long.  If possible, share it with someone you know would also enjoy it.</li>
<li> Visit someone you haven’t seen face to face for way too long and who would be both surprised and overwhelmed to spend some time with you.</li>
<li> Remember, the world you see and the things you attract are directly proportional to the aura you emanate.  We always reap what we sow.  So take the high road, smile more and complain less.  The greatest beneficiary of this behavior is you.</li>
</ol>
<p>Have a fun, safe and rewarding summer.  I’d love to hear how you plan to spend it, so feel free to share your comments.</p>
<p>Happy Summer! </p>
<p>- Jim</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsizone.com/2012/06/26/half-a-year-left-to-excel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seminar Slogan Card Answers</title>
		<link>http://www.tsizone.com/2012/04/20/seminar-slogan-card-answers/</link>
		<comments>http://www.tsizone.com/2012/04/20/seminar-slogan-card-answers/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 19:51:37 +0000</pubDate>
		<dc:creator>ginny</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tsizone.com/?p=884</guid>
		<description><![CDATA[Here are the answers to the slogan card that was passed out at this year&#8217;s Kickoff Celebration Seminar. &#160; Please feel free to let us know what you thought of the seminar or just whatever&#8217;s on your mind! Leave us a comment or two&#8230;. we&#8217;d LOVE to hear from you!]]></description>
				<content:encoded><![CDATA[<h2><span style="color: #ff9900"><strong>Here are the answers to the slogan card that was passed out at this year&#8217;s Kickoff Celebration Seminar.</strong></span></h2>
<p>&nbsp;</p>
<p><a href="http://www.tsizone.com/files/2012/04/Slogan-Card_wAnswers-TSI.jpg"><img class="size-medium wp-image-1005 aligncenter" title="Slogan-Card_wAnswers-TSI" src="http://www.tsizone.com/files/2012/04/Slogan-Card_wAnswers-TSI-194x300.jpg" alt="" width="194" height="300" /></a></p>
<h4>Please feel free to let us know what you thought of the seminar or just whatever&#8217;s on your mind! Leave us a comment or two&#8230;. we&#8217;d LOVE to hear from you!</h4>
]]></content:encoded>
			<wfw:commentRss>http://www.tsizone.com/2012/04/20/seminar-slogan-card-answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food For Thought</title>
		<link>http://www.tsizone.com/2012/04/02/food-for-thought/</link>
		<comments>http://www.tsizone.com/2012/04/02/food-for-thought/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 20:58:52 +0000</pubDate>
		<dc:creator>ginny</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tsizone.com/?p=862</guid>
		<description><![CDATA[In this season of fasting and abstinence, I dug out this &#8220;oldie&#8221; but still relevant information I felt you would enjoy. Food for Thought (Author Unknown) If God had a refrigerator, your picture would be on it. If He had a wallet, your photo would be in it. He sends you flowers every spring. He [...]]]></description>
				<content:encoded><![CDATA[<p>In this season of fasting and abstinence, I dug out this &#8220;oldie&#8221; but still relevant information I felt you would enjoy.</p>
<p><strong><span style="text-decoration: underline">Food for Thought</span></strong> (Author Unknown)</p>
<p>If God had a refrigerator, your picture would be on it.</p>
<p>If He had a wallet, your photo would be in it.</p>
<p>He sends you flowers every spring.</p>
<p>He sends you a sunrise every morning.  Face it, friend&#8211;He is crazy about you!</p>
<p>God didn&#8217;t promise days without pain, laughter without sorrow, sun without rain, but He did promise strength for the day, comfort for the tears, and light for the way.</p>
<p> Read this line very slowly and let it sink in . . . If God brings you to it, He will bring you through it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsizone.com/2012/04/02/food-for-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If ATTITUDE is the magic word then ENTHUSIASM is the key ingredient!</title>
		<link>http://www.tsizone.com/2012/03/05/if-attitude-is-the-magic-word-then-enthusiasm-is-the-key-ingredient/</link>
		<comments>http://www.tsizone.com/2012/03/05/if-attitude-is-the-magic-word-then-enthusiasm-is-the-key-ingredient/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 15:22:49 +0000</pubDate>
		<dc:creator>ginny</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tsizone.com/?p=850</guid>
		<description><![CDATA[In the familiar words of Ralph Waldo Emerson.  &#8220;Nothing great was ever achieved without enthusiasm.&#8221;  Why is that?  Why is enthusiasm so important?  Enthusiasm is a commodity . . . but it is a commodity more important than all other commodities.  It will find solutions where their appear to be none, and it will achieve [...]]]></description>
				<content:encoded><![CDATA[<p>In the familiar words of Ralph Waldo Emerson.  &#8220;Nothing great was ever achieved without enthusiasm.&#8221;  Why is that?  Why is enthusiasm so important?  Enthusiasm is a commodity . . . but it is a commodity more important than all other commodities.  It will find solutions where their appear to be none, and it will achieve success when success was thought impossible.</p>
<ul>
<li>Pete Rose was asked which goes first on a baseball player&#8211;his eyes, his legs, or his arm.  &#8220;None of these things, Pete said, &#8220;it&#8217;s when his enthusiasm goes that he&#8217;s through as a player.&#8221;</li>
<li>J. Paul Getty ranked enthusiasm ahead of imagination, business acumen, and ambition.</li>
<li>It was the irresistible power of enthusiasm that enabled:</li>
<ul>
<li>Noah Webster to spend 36 years on his dictionary.</li>
<li>George Stephenson 15 years to perfect his locomotive.</li>
<li>Thomas Edison to endure 10,000 defeats before he perfected the incandescent lamp.</li>
</ul>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tsizone.com/2012/03/05/if-attitude-is-the-magic-word-then-enthusiasm-is-the-key-ingredient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year!</title>
		<link>http://www.tsizone.com/2012/01/06/happy-new-year/</link>
		<comments>http://www.tsizone.com/2012/01/06/happy-new-year/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 20:34:14 +0000</pubDate>
		<dc:creator>ginny</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tsizone.com/?p=842</guid>
		<description><![CDATA[This is a very exciting time as we welcome in a New Year with high hopes and great expectations. Keep them upbeat and reachable, but remember to take some time to set some goals and decide early what will make 2012 a successful and satisfying year for you. Visit them monthly to remain on track [...]]]></description>
				<content:encoded><![CDATA[<p>This is a very exciting time as we welcome in a New Year with high hopes and great expectations.</p>
<p>Keep them upbeat and reachable, but remember to take some time to set some goals and decide early what will make 2012 a successful and satisfying year for you.</p>
<p>Visit them monthly to remain on track so at year end, when you look back, you can easily measure how well you have done.</p>
<p>Have a safe, healthy and very satisfying 2012.  Our wish for you is that it becomes all the wonderful things you plan for it to be.</p>
<p>Happy New Year!</p>
<p>Jim, Todd &amp; the Entire TSI Team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsizone.com/2012/01/06/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSI Holiday Schedule</title>
		<link>http://www.tsizone.com/2011/12/09/tsi-holiday-schedule/</link>
		<comments>http://www.tsizone.com/2011/12/09/tsi-holiday-schedule/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 17:13:37 +0000</pubDate>
		<dc:creator>ginny</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tsizone.com/?p=833</guid>
		<description><![CDATA[Happy Holidays from Everyone at TSI Associates, Inc. TSI will be closed: Thursday, December 22nd (closing at noon) Friday, December 23rd &#38; Monday, December 26th Monday, January 2nd]]></description>
				<content:encoded><![CDATA[<p><strong>Happy Holidays from Everyone at TSI Associates, Inc.</strong></p>
<p><strong><span style="text-decoration: underline">TSI will be closed</span>:</strong></p>
<p>Thursday, December 22nd (closing at noon)</p>
<p>Friday, December 23rd &amp; Monday, December 26th</p>
<p>Monday, January 2nd</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsizone.com/2011/12/09/tsi-holiday-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great News!</title>
		<link>http://www.tsizone.com/2011/08/08/great-news/</link>
		<comments>http://www.tsizone.com/2011/08/08/great-news/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 14:13:26 +0000</pubDate>
		<dc:creator>ginny</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tsizone.com/?p=790</guid>
		<description><![CDATA[When we have great news we like to share.  On August 2, 2011 Bunnie and Jim became the proud grandparents for the second time.  Corinne, Bunnie &#38; Jim&#8217;s oldest daughter, a doctor at Cincinnati Children&#8217;s Hospital, gave birth to a baby girl, Mia Grace (7 lbs. 6 oz. &#38; 21&#8243; long). Peace, the dad, and [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.tsizone.com/files/2011/08/Bunnie-Mia-8-111.jpg"><img class="alignleft size-thumbnail wp-image-799" title="Bunnie &amp; Mia 8-11" src="http://www.tsizone.com/files/2011/08/Bunnie-Mia-8-111-150x150.jpg" alt="" width="150" height="150" /></a>When we have great news we like to share.  On August 2, 2011 Bunnie and Jim became the proud grandparents for the second time.  Corinne, Bunnie &amp; Jim&#8217;s oldest daughter, a doctor at Cincinnati Children&#8217;s Hospital, gave birth to a baby girl, Mia Grace (7 lbs. 6 oz. &amp; 21&#8243; long).</p>
<p>Peace, the dad, and Michael, their three-year old son, are all enjoying the new addition.  Mia seems very quiet  and content as she adjusts to her new environment.  She also seems small, but we are sure the quiet and small will change daily!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsizone.com/2011/08/08/great-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Declaration on Independence</title>
		<link>http://www.tsizone.com/2011/07/07/declaration-on-independence/</link>
		<comments>http://www.tsizone.com/2011/07/07/declaration-on-independence/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 14:46:26 +0000</pubDate>
		<dc:creator>ginny</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tsizone.com/?p=779</guid>
		<description><![CDATA[The Price They Paid . . . Anonymous Have you ever wondered what happened to those men who signed the Declaration of Independence? Five signers were captured by the British as traitors and tortured before they died.  Twelve had their homes ransacked and burned.  Two lost their sons in the Revolutionary Army, another had two [...]]]></description>
				<content:encoded><![CDATA[<p><strong>The Price They Paid . . . Anonymous</strong></p>
<p>Have you ever wondered what happened to those men who signed the Declaration of Independence?</p>
<p>Five signers were captured by the British as traitors and tortured before they died.  Twelve had their homes ransacked and burned.  Two lost their sons in the Revolutionary Army, another had two sons captured.  Nine of the 56 fought and died from wounds or the hardships of the Revolutionary War.</p>
<p>What kind of men were they?  Twenty-four were lawyers and jurists.  Eleven were merchants, nine were farmers and large plantation owners, men of means, well educated.  But they signed the Declaration of Independence knowing full well that the penalty would be death if they were captured.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsizone.com/2011/07/07/declaration-on-independence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
